State Comparison
Side-by-side comparison of all tracked states. Click column headers to sort. 25-year savings and payback estimates assume an 800W system (or state max), 60% self-consumption.
| State | Status↑ | Max Watts | Permit | Net Metering | Rate/kWh | Sun Hours | Payback | Est. 25yr Savings | |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | Legal | 1920W | No | $0.140 | 5.5h | ~8 yrs | $5,841 | Details → | |
| Connecticut | Legal | 1200W | No | $0.240 | 4.4h | ~6 yrs | $8,011 | Details → | |
| Maine | Legal | 1200W | No | $0.220 | 4.2h | ~7 yrs | $8,063 | Details → | |
| Maryland | Legal | 1200W | No | $0.190 | 4.4h | ~8 yrs | $4,836 | Details → | |
| New Hampshire | Legal | 1200W | No | $0.240 | 4.1h | ~7 yrs | $5,692 | Details → | |
| Utah | Legal | 1200W | No | $0.140 | 5.5h | ~8 yrs | $5,841 | Details → | |
| Vermont | Legal | 1200W | No | $0.230 | 4h | ~7 yrs | $5,322 | Details → | |
| Virginia | Legal | 1200W | No | $0.145 | 4.5h | ~9 yrs | $3,775 | Details → | |
| Alaska | Pending Legislation | — | — | — | — | — | — | — | |
| California | Pending Legislation | — | — | — | — | — | — | — | |
| Delaware | Pending Legislation | — | — | — | — | — | — | — | |
| Hawaii | Pending Legislation | — | — | — | — | — | — | — | |
| Idaho | Pending Legislation | — | — | — | — | — | — | — | |
| Illinois | Pending Legislation | — | — | — | — | — | — | — | |
| Indiana | Pending Legislation | — | — | — | — | — | — | — | |
| Iowa | Pending Legislation | — | — | — | — | — | — | — | |
| Massachusetts | Pending Legislation | — | — | — | — | — | — | — | |
| Michigan | Pending Legislation | — | — | — | — | — | — | — | |
| Minnesota | Pending Legislation | — | — | — | — | — | — | — | |
| Missouri | Pending Legislation | — | — | — | — | — | — | — | |
| New York | Pending Legislation | — | — | — | — | — | — | — | |
| Ohio | Pending Legislation | — | — | — | — | — | — | — | |
| Oklahoma | Pending Legislation | — | — | — | — | — | — | — | |
| Pennsylvania | Pending Legislation | — | — | — | — | — | — | — | |
| Rhode Island | Pending Legislation | — | — | — | — | — | — | — | |
| South Carolina | Pending Legislation | — | — | — | — | — | — | — | |
| Alabama | Not Yet Legal | — | — | — | — | — | — | — | |
| Arizona | Not Yet Legal | — | — | — | — | — | — | — | |
| Arkansas | Not Yet Legal | — | — | — | — | — | — | — | |
| District of Columbia | Not Yet Legal | — | — | — | — | — | — | — | |
| Florida | Not Yet Legal | — | — | — | — | — | — | — | |
| Georgia | Not Yet Legal | — | — | — | — | — | — | — | |
| Kansas | Not Yet Legal | — | — | — | — | — | — | — | |
| Kentucky | Not Yet Legal | — | — | — | — | — | — | — | |
| Louisiana | Not Yet Legal | — | — | — | — | — | — | — | |
| Mississippi | Not Yet Legal | — | — | — | — | — | — | — | |
| Montana | Not Yet Legal | — | — | — | — | — | — | — | |
| Nebraska | Not Yet Legal | — | — | — | — | — | — | — | |
| Nevada | Not Yet Legal | — | — | — | — | — | — | — | |
| New Jersey | Not Yet Legal | — | — | — | — | — | — | — | |
| New Mexico | Not Yet Legal | — | — | — | — | — | — | — | |
| North Carolina | Not Yet Legal | — | — | — | — | — | — | — | |
| North Dakota | Not Yet Legal | — | — | — | — | — | — | — | |
| Oregon | Not Yet Legal | — | — | — | — | — | — | — | |
| South Dakota | Not Yet Legal | — | — | — | — | — | — | — | |
| Tennessee | Not Yet Legal | — | — | — | — | — | — | — | |
| Texas | Not Yet Legal | — | — | — | — | — | — | — | |
| Washington | Not Yet Legal | — | — | — | — | — | — | — | |
| West Virginia | Not Yet Legal | — | — | — | — | — | — | — | |
| Wisconsin | Not Yet Legal | — | — | — | — | — | — | — | |
| Wyoming | Not Yet Legal | — | — | — | — | — | — | — |
* 25-year savings assume an 800W system (or state max if lower), 60% self-consumption, historical rate escalation, 0.5%/yr panel degradation. Payback estimates assume a $999 kit cost (or lower for small-cap states).
Personalize with the ROI tool →